War Thunder background
Leaderboard
Place Player
1981 VEGA64TCGC 27.4K 45.1K 60.7 % 107.3K 79.1K 170.1K 130.9K
1982 wulfhunter 27.4K 48.3K 56.6 % 135.2K 115.1K 23.5K 141.3K
1983 YKC5 27.3K 57.6K 47.4 % 122.3K 106.9K 24.4K 84.8K
1984 Cronus8 27.3K 54.4K 50.3 % 153.0K 135.6K 111.0K 112.4K
1985 sirMeg 27.3K 56.3K 48.6 % 127.0K 92.9K 20.9K 93.0K
1986 __ASX__ 27.3K 50.2K 54.4 % 112.5K 83.7K 7.5K 157.8K
1987 _FroglingKermit_ 27.3K 50.6K 54.0 % 138.8K 116.8K 20.7K 139.6K
1988 sborh 27.3K 51.4K 53.2 % 156.6K 130.4K 34.7K 128.6K
1989 _CB9ITOPyC_ 27.3K 46.4K 58.8 % 84.5K 61.1K 15.8K 178.2K
1990 warasato 27.3K 56.2K 48.6 % 134.5K 100.0K 25.0K 98.6K
1991 Klopus 27.3K 58.1K 47.0 % 102.2K 67.0K 12.8K 83.5K
1992 ТАРБАГАТАЙ 27.3K 56.1K 48.6 % 104.8K 84.8K 41.7K 84.5K
1993 _Маэстро_ 27.3K 40.0K 68.2 % 97.8K 72.3K 8.8K 184.7K
1994 CRY BABY KILLER 27.3K 52.8K 51.7 % 167.4K 136.7K 41.7K 127.0K
1995 arkia 27.3K 53.3K 51.2 % 146.6K 128.4K 3.9K 107.8K
1996 medvedik1012 27.3K 54.7K 49.9 % 156.3K 126.6K 50.7K 121.0K
1997 Sergei580 27.3K 46.7K 58.4 % 94.1K 72.9K 5.5K 187.1K
1998 __Smuglyanka__ 27.3K 53.0K 51.4 % 84.8K 67.7K 10.9K 127.4K
1999 RedDalis 27.3K 50.0K 54.5 % 127.6K 98.3K 12.5K 153.4K
2000 Vatr80 27.3K 53.3K 51.2 % 115.5K 88.2K 97.0K 103.8K

* Leaderboard refresh once a day