War Thunder background
Leaderboard
Place Player
2001 sth555 23.4K 42.8K 54.7 % 134.4K 103.6K 109.4K 100.5K
2002 COLLIPS 21.5K 38.5K 56.0 % 127.5K 103.6K 68.3K 167.5K
2003 BarSt 18.3K 35.8K 51.1 % 119.4K 103.6K 86.4K 147.5K
2004 Rocker#16 19.8K 35.2K 56.2 % 130.1K 103.6K 127.7K 124.7K
2005 PositiveBACPilot 17.0K 27.7K 61.5 % 123.9K 103.6K 111.8K 218.8K
2006 kony123 23.7K 45.9K 51.5 % 126.0K 103.6K 61.5K 90.3K
2007 SchAbAdA 24.8K 49.1K 50.4 % 137.0K 103.6K 90.9K 121.9K
2008 B_25C_16 30.8K 57.3K 53.9 % 142.2K 103.6K 77.3K 173.3K
2009 UKRAL 25.9K 48.0K 54.1 % 125.6K 103.6K 89.2K 131.4K
2010 IvanTIM 17.6K 36.8K 47.8 % 118.7K 103.5K 47.6K 63.0K
2011 rabbits18 24.3K 43.2K 56.2 % 135.0K 103.5K 134.3K 129.1K
2012 mulat1977 14.3K 25.9K 55.3 % 118.4K 103.5K 114.2K 152.6K
2013 Omsg 18.5K 37.4K 49.6 % 125.1K 103.5K 34.4K 91.0K
2014 vonKLIMBURG 26.2K 47.5K 55.1 % 149.6K 103.5K 175.5K 111.6K
2015 RUBza2 19.8K 39.9K 49.7 % 118.0K 103.5K 9.9K 63.0K
2016 roby35046 20.8K 44.2K 47.0 % 118.1K 103.4K 1.6K 53.0K
2017 BestiMaximus 35.4K 69.3K 51.0 % 141.7K 103.4K 16.1K 144.5K
2018 Dikij_Shmelj 20.1K 39.6K 50.7 % 115.1K 103.4K 9.1K 85.3K
2019 Ohotnik07 83.2K 193.8K 42.9 % 151.8K 103.4K 41.7K 122.5K
2020 zelin02 22.6K 46.9K 48.1 % 130.4K 103.4K 21.8K 60.3K

* Leaderboard refresh once a day