War Thunder background
Leaderboard
Place Player
2041 Thargas28001 27.1K 51.5K 52.6 % 91.9K 67.6K 20.0K 141.8K
2042 Maxsimius 27.1K 49.6K 54.6 % 117.9K 81.0K 62.9K 153.7K
2043 Volk33454 27.1K 50.7K 53.5 % 138.5K 113.2K 55.1K 111.6K
2044 DroshaDrummer 27.1K 45.0K 60.2 % 113.4K 90.3K 14.6K 204.3K
2045 Skyguru 27.1K 33.4K 81.0 % 95.8K 70.9K 78.9K 195.2K
2046 vertoyt 27.1K 44.1K 61.4 % 119.6K 85.2K 149.5K 172.7K
2047 Vitaliy1970 27.1K 47.7K 56.8 % 131.1K 103.8K 36.0K 143.3K
2048 appout 27.1K 47.9K 56.5 % 112.6K 83.2K 65.4K 116.4K
2049 Applant 27.1K 49.1K 55.1 % 139.8K 112.5K 83.0K 157.5K
2050 ну хули брат 27.1K 53.3K 50.8 % 90.5K 73.9K 2.6K 131.4K
2051 Jazz1970 27.1K 50.4K 53.7 % 188.3K 163.4K 173.6K 114.5K
2052 acomox96 27.0K 44.5K 60.7 % 107.0K 81.7K 26.9K 219.5K
2053 Terman 27.0K 48.3K 56.0 % 162.4K 128.4K 114.1K 168.7K
2054 OBUCH_SVK@psn 27.0K 55.3K 48.9 % 100.6K 74.4K 19.6K 107.2K
2055 laaaag 27.0K 52.6K 51.4 % 91.2K 68.8K 4.6K 134.6K
2056 bort_100 27.0K 57.1K 47.3 % 136.9K 109.3K 12.7K 97.5K
2057 Mega_fon_Tron 27.0K 52.4K 51.6 % 123.7K 96.2K 21.8K 120.4K
2058 _P_S_P_ 27.0K 49.1K 55.0 % 129.9K 107.4K 1.4K 149.8K
2059 浪漫公爵 27.0K 38.3K 70.5 % 72.6K 43.9K 8.8K 182.3K
2060 freemen_665 27.0K 53.8K 50.2 % 139.6K 103.7K 48.0K 101.5K

* Leaderboard refresh once a day